Tolerances & Specs
Our platform capabilities. All tolerances are selectable per segment in the configurator.
Part Envelope
| Dimension | Limit |
| Maximum length | 48" |
| Maximum diameter | 4" |
Diameter Tolerances
| Tier | Tolerance | Typical Use |
| Loose | ± 0.031" | Non-critical clearance fits |
| Standard | ± 0.005" | General purpose, most applications |
| Precision | ± 0.001" | Bearing journals, seal seats |
| High | ± 0.0005" | Press fits, precision bores |
| Custom | Per your spec | Bearing fits, bushing fits, or any specific callout |
Length Tolerances
| Tier | Tolerance |
| Loose | ± 0.031" |
| Standard | ± 0.005" |
| Precision | ± 0.001" |
| High | ± 0.0005" |
Angular Tolerances
| Tier | Tolerance |
| Loose | ± 1° |
| Standard | ± 0.5° |
| Precision | ± 0.25° |
| High | ± 0.1° |
Surface Finish
| Finish | Ra (μin) | Method |
| As-machined | varies | Tool marks visible |
| Rough | 125 | Standard turning |
| Standard | 63 | Finish pass |
| Fine | 32 | Light finish pass |
| Very fine | 16 | Careful finish |
| Burnished | 8 | Roller burnish |
Corner Treatments
| Type | Outside Corners | Inside Corners |
| Sharp | ✓ | ✓ |
| Break | ✓ | |
| Chamfer | ✓ | |
| Radius | ✓ | ✓ (.0075, .015, .032, .062) |
| Undercut | | ✓ |
Available Features
Thread
Keyseat
Groove
Taper
Milled Flat
Knurl
Hole
Face Groove
Face Slot