Inch, metric, and Acme
Thread and tap-drill reference
The thread dimensions we cut and tap to, across the forms the configurator supports: Unified inch, metric, and Acme, with threads per inch or pitch, major and minor diameters, and the tap drill for each size.
A thread is called out by its form, diameter, and pitch. Unified inch threads use a diameter and a thread count like 1/2-13, where 13 is threads per inch; metric threads use a diameter and a pitch in millimeters like M10x1.5. In both systems the coarse series is more tolerant of damage and faster to assemble, while the fine series holds better under vibration and gives finer adjustment. Below a quarter inch, Unified sizes are numbered (#4, #6, #10) rather than fractional.
The major diameter is the outside of an external thread and the nominal size of the callout. The minor diameter is the root, the smaller cylinder the thread is cut into; for a tapped hole the tap drill produces close to the minor diameter so there is enough material for the thread to form. Cut an external thread on a shaft end and the stock is turned to the major diameter first.
All of these forms are configurable, so pick the one your part needs. The Unified inch and metric tables cover fastening threads; the Acme table covers the power-thread form for lead screws.
Unified National Coarse (UNC)
| Size | TPI | Major Ø (in) | Minor Ø (in) | Tap drill | Tap drill Ø (in) |
|---|---|---|---|---|---|
| #1-64 | 64 | 0.073 | 0.0561 | #53 | 0.0595 |
| #2-56 | 56 | 0.086 | 0.0667 | #50 | 0.07 |
| #3-48 | 48 | 0.099 | 0.0764 | #47 | 0.0785 |
| #4-40 | 40 | 0.112 | 0.0849 | #43 | 0.089 |
| #5-40 | 40 | 0.125 | 0.0979 | #38 | 0.1015 |
| #6-32 | 32 | 0.138 | 0.1042 | 7/64 | 0.1094 |
| #8-32 | 32 | 0.164 | 0.1302 | #29 | 0.136 |
| #10-24 | 24 | 0.19 | 0.1449 | #25 | 0.1495 |
| #12-24 | 24 | 0.216 | 0.1709 | #16 | 0.177 |
| 1/4-20 | 20 | 0.25 | 0.1959 | #7 | 0.201 |
| 5/16-18 | 18 | 0.3125 | 0.2524 | F | 0.257 |
| 3/8-16 | 16 | 0.375 | 0.3073 | 5/16 | 0.3125 |
| 7/16-14 | 14 | 0.4375 | 0.3602 | U | 0.368 |
| 1/2-13 | 13 | 0.5 | 0.4167 | 27/64 | 0.4219 |
| 9/16-12 | 12 | 0.5625 | 0.4723 | 15/32 | 0.4688 |
| 5/8-11 | 11 | 0.625 | 0.5266 | 17/32 | 0.5313 |
| 3/4-10 | 10 | 0.75 | 0.6418 | 41/64 | 0.6406 |
| 7/8-9 | 9 | 0.875 | 0.7547 | 49/64 | 0.7656 |
| 1-8 | 8 | 1 | 0.8647 | 7/8 | 0.875 |
Diameters and tap-drill sizes in inches. TPI is threads per inch.
Unified National Fine (UNF)
| Size | TPI | Major Ø (in) | Minor Ø (in) | Tap drill | Tap drill Ø (in) |
|---|---|---|---|---|---|
| #0-80 | 80 | 0.06 | 0.0465 | #55 | 0.052 |
| #1-72 | 72 | 0.073 | 0.058 | #53 | 0.0595 |
| #2-64 | 64 | 0.086 | 0.0691 | #49 | 0.073 |
| #3-56 | 56 | 0.099 | 0.0797 | #45 | 0.082 |
| #4-48 | 48 | 0.112 | 0.0894 | #42 | 0.0935 |
| #5-44 | 44 | 0.125 | 0.1004 | #37 | 0.104 |
| #6-40 | 40 | 0.138 | 0.1109 | #33 | 0.113 |
| #8-36 | 36 | 0.164 | 0.1339 | #28 | 0.1405 |
| #10-32 | 32 | 0.19 | 0.1562 | #21 | 0.159 |
| #12-28 | 28 | 0.216 | 0.1773 | #14 | 0.182 |
| 1/4-28 | 28 | 0.25 | 0.2113 | 7/32 | 0.2188 |
| 5/16-24 | 24 | 0.3125 | 0.2674 | I | 0.272 |
| 3/8-24 | 24 | 0.375 | 0.3299 | Q | 0.332 |
| 7/16-20 | 20 | 0.4375 | 0.3834 | 25/64 | 0.3906 |
| 1/2-20 | 20 | 0.5 | 0.4459 | 29/64 | 0.4531 |
| 9/16-18 | 18 | 0.5625 | 0.5024 | 1/2 | 0.5 |
| 5/8-18 | 18 | 0.625 | 0.5649 | 9/16 | 0.5625 |
| 3/4-16 | 16 | 0.75 | 0.6823 | 11/16 | 0.6875 |
| 7/8-14 | 14 | 0.875 | 0.7977 | 51/64 | 0.7969 |
| 1-12 | 12 | 1 | 0.9098 | 29/32 | 0.9063 |
Diameters and tap-drill sizes in inches. TPI is threads per inch.
Metric Coarse
| Size | Pitch (mm) | Major Ø (mm) | Minor Ø (mm) | Tap drill |
|---|---|---|---|---|
| M1.6x0.35 | 0.35 | 1.6 | 1.221 | 1.3mm |
| M2x0.4 | 0.4 | 2 | 1.567 | 1.6mm |
| M2.5x0.45 | 0.45 | 2.5 | 2.013 | 2.1mm |
| M3x0.5 | 0.5 | 3 | 2.459 | 2.6mm |
| M4x0.7 | 0.7 | 4 | 3.242 | 3.4mm |
| M5x0.8 | 0.8 | 5 | 4.134 | 4.2mm |
| M6x1 | 1 | 6 | 4.918 | 5.0mm |
| M8x1.25 | 1.25 | 8 | 6.647 | 6.8mm |
| M10x1.5 | 1.5 | 10 | 8.376 | 8.5mm |
| M12x1.75 | 1.75 | 12 | 10.106 | 10.2mm |
| M14x2 | 2 | 14 | 11.835 | 12.0mm |
| M16x2 | 2 | 16 | 13.835 | 14.0mm |
| M18x2.5 | 2.5 | 18 | 15.294 | 15.5mm |
| M20x2.5 | 2.5 | 20 | 17.294 | 17.5mm |
| M22x2.5 | 2.5 | 22 | 19.294 | 19.5mm |
| M24x3 | 3 | 24 | 20.753 | 21.0mm |
Diameters and pitch in millimeters. Tap drill is the metric drill size.
Metric Fine
| Size | Pitch (mm) | Major Ø (mm) | Minor Ø (mm) | Tap drill |
|---|---|---|---|---|
| M3x0.35 | 0.35 | 3 | 2.621 | 2.7mm |
| M4x0.5 | 0.5 | 4 | 3.459 | 3.5mm |
| M5x0.5 | 0.5 | 5 | 4.459 | 4.5mm |
| M6x0.75 | 0.75 | 6 | 5.188 | 5.2mm |
| M8x0.75 | 0.75 | 8 | 7.188 | 7.25mm |
| M8x1 | 1 | 8 | 6.918 | 7.0mm |
| M10x1 | 1 | 10 | 8.918 | 9.0mm |
| M10x1.25 | 1.25 | 10 | 8.647 | 8.7mm |
| M12x1 | 1 | 12 | 10.918 | 11.0mm |
| M12x1.25 | 1.25 | 12 | 10.647 | 10.8mm |
| M12x1.5 | 1.5 | 12 | 10.376 | 10.5mm |
| M14x1.5 | 1.5 | 14 | 12.376 | 12.5mm |
| M16x1.5 | 1.5 | 16 | 14.376 | 14.5mm |
| M18x1.5 | 1.5 | 18 | 16.376 | 16.5mm |
| M18x2 | 2 | 18 | 15.835 | 16.0mm |
| M20x1.5 | 1.5 | 20 | 18.376 | 18.5mm |
| M20x2 | 2 | 20 | 17.835 | 18.0mm |
| M22x1.5 | 1.5 | 22 | 20.376 | 20.5mm |
| M22x2 | 2 | 22 | 19.835 | 20.0mm |
| M24x1.5 | 1.5 | 24 | 22.376 | 22.5mm |
| M24x2 | 2 | 24 | 21.835 | 22.0mm |
Diameters and pitch in millimeters. Tap drill is the metric drill size.
Acme (general purpose)
| Size | TPI | Major Ø (in) | Minor Ø (in) |
|---|---|---|---|
| 1/4-16 Acme | 16 | 0.25 | 0.1875 |
| 5/16-14 Acme | 14 | 0.3125 | 0.2411 |
| 3/8-12 Acme | 12 | 0.375 | 0.2917 |
| 7/16-12 Acme | 12 | 0.4375 | 0.3542 |
| 1/2-10 Acme | 10 | 0.5 | 0.4 |
| 5/8-8 Acme | 8 | 0.625 | 0.5 |
| 3/4-6 Acme | 6 | 0.75 | 0.5833 |
| 7/8-6 Acme | 6 | 0.875 | 0.7083 |
| 1-5 Acme | 5 | 1 | 0.8 |
| 1-1/8-5 Acme | 5 | 1.125 | 0.925 |
| 1-1/4-5 Acme | 5 | 1.25 | 1.05 |
| 1-1/2-4 Acme | 4 | 1.5 | 1.25 |
| 1-3/4-4 Acme | 4 | 1.75 | 1.5 |
| 2-4 Acme | 4 | 2 | 1.75 |
Trapezoidal power-thread form. Diameters in inches, TPI is threads per inch.
External threads and tapped holes
On a shaft, an external thread is single-point cut or die-cut on a turned diameter, usually at the major diameter shown here. A tapped hole is drilled to the tap-drill size and then tapped; the tap-drill column is what gives roughly 75 percent thread engagement, the usual target for strength without excessive tapping torque.
Class of fit (1A/1B loose, 2A/2B standard, 3A/3B close) sets how tightly the mating threads engage. Most work is 2A/2B. Tell us the class if it matters; otherwise we cut the standard class.
Acme and power threads
Acme threads have a 29 degree trapezoidal form built to move a load rather than clamp, so they are what you see on lead screws, jacks, and vises. The general-purpose Acme sizes in the table above are configurable the same way as a fastening thread; a shallower Stub Acme form is also available. Pick the size and set the length for a lead screw.
Frequently Asked Questions
These references are for specifying a part; every value here is one the configurator applies when you build one. Numbers are representative of the standard and confirmed against your part before machining. See all guides on the guides page.